| Bedrooms | Baths | Type | Heated Sq. Ft. | Floor Plan | Furniture Planner | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | A1 Flat (Bonus Room) | 908 | Click to View | View | ||
| 1 | 1 | A2 Flat | 915 | Click to View | View | ||
| 2 | 2 | B1 Flat | 1,178 | Click to View | View | ||
| 2 | 2 | B2 Flat | 1,262 | Click to View | View | ||
| 2 | 2 | B5 Flat (Bonus Room) | 1,271 | Click to View | View | ||
| 2 | 2 | B3 Flat | 1,275 | Click to View | View | ||
| 2 | 2 | B6 Flat (Bonus Room) | 1,290 | Click to View | View | ||
| 2 | 2 | B7 Flat (Bonus Room) | 1,320 | Click to View | View | ||
| 2 | 2 | B4 Flat | 1,333 | Click to View | View | ||
| 3 | 2.5 | C1 Townhome | 1,727 | Click to View | View | ||
| 3 | 2.5 | C2 Townhome | 1,740 | Click to View | View | ||
| 3 | 3.5 | C3 Townhome | 2,020 | Click to View | View | ||
| 3 | 3.5 | C4 Townhome | 2,036 | Click to View | View |
Please call us for the current specials!







